Home>Products>Slewing Ring Bearings>10-16 0400/0-0803 IMO Slewing Ring Bearings
10-16 0400/0-0803 IMO Slewing Ring Bearings
category
Slewing Ring Bearings
IMO 10-16 0400/0-0803 Bearing SPECIFICATIONS
Browse 10-16 0400/0-0803 IMO Slewing Ring Bearings Categories in No End Cap Groove the Manufacturers Online China 608rs Bearing Supplier Free. 0.6250 in d Tapped Base Pillow B Housing Type including Slewing Ring Bearings.
- IMO
10-16 0400/0-0803
- Tapped Base Pillow B
- No
- 0.6250 in
- Steel
- Cast Iron
- UNC
- Set Screw
- 3/8 - 16
-
China 608rs Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10-16 0400/0-0803 IMO Slewing Ring Bearings Specifications
- Tapped Base Pillow B
- No
- 0.6250 in
- Steel
- Cast Iron
- UNC
- Set Screw
- 3/8 - 16
- 1.45 LB
- Triple Lip
- 782475330546
- Steel
- Steel
- 204 Series
- 204 Series
- Powder Coat
- Next Larger Ring Siz
- Mobilith SHC PM 220
- Class 10
- Rogersville, TN
IMO 10-16 0400/0-0803 Information techniques 10-16 0400/0-0803 IMO Slewing Ring Bearings
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
68713A | Franke | - | - | 1.5000 in | - | - | - | - | - |
92-20 0541/1-37222 | IMO | - | - | 1.7500 in | - | - | 782475725366 | - | - |
68737A | Franke | - | - | - | - | - | 782475908028 | - | - |
74122A | Franke | - | - | - | - | - | 782476670672 | - | - |
68757A | Franke | - | - | 1.6875 in | - | - | 782475323548 | - | - |
92-20 0311/1-37202 | IMO | - | - | - | - | - | 782475114931 | - | - |
77240A | Franke | - | - | 1.5000 in | - | - | 782475698172 | - | - |
90-20 0641/0-37032 | IMO | - | - | - | - | - | 782476044978 | - | - |
68665A | Franke | - | - | - | - | - | 782476999810 | - | - |
68729A | Franke | - | - | - | - | - | - | - | - |
68554A | Franke | - | - | 6.5000 in | - | - | 782475755165 | - | - |
74118A | Franke | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
68592A | Franke | - | - | 2.1875 in | - | - | 782475115549 | - | - |
77300A | Franke | - | - | - | - | - | 782476476748 | - | - |
74180A | Franke | - | - | 6.0000 in | - | - | 782475762576 | - | - |
68657A | Franke | - | - | 1.1250 in | - | - | 782476364441 | - | - |
77234A | Franke | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | 1.5 mm | - |
68789A | Franke | - | - | 1.3125 in | - | - | 782475115150 | - | - |
68969A | Franke | - | - | 1.1875 in | - | - | 782475764549 | - | - |
68649A | Franke | - | - | 2.9375 in | - | - | 782476479541 | - | - |
77288B | Franke | - | - | 3.0000 in | - | - | 782475699735 | - | - |
68552A | Franke | - | - | 25.0000 mm | - | - | 782475653522 | - | - |
68745A | Franke | - | - | 35.0000 in | - | - | 782475989829 | - | - |
68530A | Franke | - | - | 1.9375 in | - | - | 782475317615 | - | - |
90-20 0541/0-37022 | IMO | - | - | 30.0000 in | - | - | - | - | - |
68723A | Franke | - | - | - | - | - | - | - | - |
68577A | Franke | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | 1.5 mm | - |
77236B | Franke | - | - | - | - | - | 782475985951 | - | - |
68741A | Franke | - | - | 2.0000 in | - | - | 782475698028 | - | - |
74153A | Franke | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
10-20 0541/0-32022 IMO Slewing Ring Bearings | Ship Weight:75 LB; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:48.0000 in; Special Coating:STANDARD PAINT; Frame Size:40; Take-Up Frame Style:TOP ANGLE; UPC:782475838639; Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; |
68767A Franke Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; d:40.0000 mm; Bearing Series:208 Series; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; End Cap Groove:Yes; Housing Material:Polymer; UPC:782475229994; |
11-16 0500/1-0814 IMO Slewing Ring Bearings | Max Bearing Speed:4000 rpm; Ball Grade:Class 10; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; End Cap Groove:Yes; Ball Bearing Housing Series:211 Series; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Material:Cast Iron; Ship Weight:8.5 LB; Ball Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; |
77286B Franke Slewing Ring Bearings | UPC:782475418138; Ship Weight:50.95 LB; Angle Size:2-1/2 X 2 X 1/4; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:18.0000 in; Frame Size:608; Screw Diameter:1.5000 in; |
12-25 0455/1-0421 IMO Slewing Ring Bearings | Grease Type:Unirex N2; Housing Coating:Powder Coat; UPC:782475863419; Flinger Material:Steel; Ship Weight:3.25 LB; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Ball Grade:Class 10; End Cap Groove:No; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
68962A Franke Slewing Ring Bearings | Grease Type:Unirex N2; Housing Coating:Powder Coat; d:1.0000 in; Retainer Type:Std Retainer; Ring Size:Standard; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; Base to Center Height:Standard; Ball Material:Steel; Flinger Type:None; Housing Material:Cast Iron; |
68719A Franke Slewing Ring Bearings | Oil Holes:3 mm; B:35 mm; da:337 mm; Static Load Rating:407.8 kN; Da:359 mm; Radius:2.5 mm; Dynamic Load Rating:191.6 kN; D:395 mm; d:300 mm; |
77250B Franke Slewing Ring Bearings | Ship Weight:23.1 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Seal Type:Triple Lip; d:2.2500 in; Housing Product Type:K / DI; Setscrew Angle:65; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Housing Series:207 SERIES (204 - 20; UPC:782475725281; Bearing Bore Shape:Tapered; |
74148A Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; Housing Material:Polymer; Expansion Type:Non-Expansion; Max Bearing Speed:6000 rpm; Bearing Bore Shape:Round; Ball Grade:Class 24; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Thread Size:3/8 - 16; d:0.7500 in; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; |
74108A Franke Slewing Ring Bearings | UPC:782475696482; Ship Weight:71.84 LB; Bearing Locking Device:Setscrew; Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; Expansion Type:Non-Expansion; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; |
10-16 0400/0-0803 IMO Slewing Ring Bearings Video
IMO 10-16 0400/0-0803 INTERCHANGE
Slewing Ring Bearings Part series 10-16 0400/0-0803 is a potential replacement for these common bearing part numbers:
10-16 0400/0-0803
10-16 0400/0-0803
10-16 0400/0-0803
10-16 0400/0-0803
10-16 0400/0-0803
10-16 0400/0-0803
10-16 0400/0-0803
10-16 0400/0-0803
Contact Us

- China 608rs Bearing Supplier
- AddressEmilio Cardenas No.175 Apdo.134, C.P.58940, Tlalnepantla, Mexico
- Phone(Working Time)74-5693-2355
- Fax
Slewing Ring Bearings CATEGORIES
- 608rs Bearing
- 6200 2rs Bearing
- vkm31058 Bearing
- 3310 Bearing
- skf hmsa10 Bearing
- jlm506810 Bearing
- skf 2rs Bearing
- 6203lb Bearing
- nu 316 Bearing
- 6207du Bearing
- jm716610 Bearing
- w6001 Bearing
- 6309 Bearing
- natr10 Bearing
- sy508 Bearing
- fag 6203 c3 Bearing
- timken hm89249 Bearing
- nsk 7005 Bearing
- ceramic 608 hybrid ball Bearing
- timken 02820 Bearing
- hm89411 Bearing
- ntn p207 Bearing
- ucp213d1 Bearing
- jl69310 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Thrust Tapered Roller Bearings
- Thrust Cylindrical Roller Bearing
- Tapered Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings