Home>Products>Slewing Ring Bearings>10-16 0200/0-0801 IMO Slewing Ring Bearings
10-16 0200/0-0801 IMO Slewing Ring Bearings
category
Slewing Ring Bearings
IMO 10-16 0200/0-0801 Bearing SPECIFICATIONS
What are 782475054626 UPC the types of 10-16 0200/0-0801 IMO Slewing Ring Bearings ? Slewing Ring Bearings Manufacturing Service . Get Your 215 SERIES (210 - 30 Housing Series Free, Instant China 608rs Bearing Supplier price, design review.
- IMO
10-16 0200/0-0801
- 782475054626
- Piston Ring
- 215 SERIES (210 - 30
- SPECIAL DUTY
- Expansion
- Tapered
- SPECIAL DUTY
- 4 Bolt Flange
-
China 608rs Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10-16 0200/0-0801 IMO Slewing Ring Bearings Specifications
- 782475054626
- Piston Ring
- 215 SERIES (210 - 30
- SPECIAL DUTY
- Expansion
- Tapered
- SPECIAL DUTY
- 4 Bolt Flange
- 75.54 LB
- 2.9375 in
- Steel
- Mobilgrease XHP222
- NO
- 215 Series
IMO 10-16 0200/0-0801 Information techniques 10-16 0200/0-0801 IMO Slewing Ring Bearings
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
77242B | Franke | - | - | 4.9375 in | - | - | 782475918843 | - | - |
77282A | Franke | - | - | 1.0000 in | - | - | 782475506255 | - | - |
11-16 0300/1-0812 | IMO | - | - | 1.4375 in | - | - | 782475697045 | - | - |
68524A | Franke | - | - | 20.0000 mm | - | - | 782475654772 | - | - |
67509A | Franke | - | - | - | - | - | 782475987160 | - | - |
68629A | Franke | - | - | - | - | - | 782476280062 | - | - |
68737A | Franke | - | - | - | - | - | 782475908028 | - | - |
68536A | Franke | - | - | - | - | - | - | - | - |
74138A | Franke | - | - | 1.3750 in | - | - | - | - | - |
68566A | Franke | - | - | - | - | - | 782476264628 | - | - |
68753A | Franke | - | - | 2.6875 in | - | - | 782475918393 | - | - |
10-25 0755/0-0404 | IMO | - | - | 1.4375 in | - | - | 782475946792 | - | - |
68755A | Franke | - | - | - | - | - | 782476483586 | - | - |
67507A | Franke | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | 2.5 mm | - |
68546A | Franke | - | - | - | - | - | - | - | - |
68793A | Franke | - | - | 1.3750 in | - | - | 782476088545 | - | - |
90-20 0541/0-37022 | IMO | - | - | 30.0000 in | - | - | - | - | - |
68759A | Franke | - | - | 50.0000 mm | - | - | 782476478568 | - | - |
12-25 0455/1-0421 | IMO | - | - | 1.4375 in | - | - | 782475863419 | - | - |
10-25 0655/0-0403 | IMO | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
12-25 0855/1-0321 | IMO | - | - | 1.6875 in | - | - | 782475035595 | - | - |
12-20 0641/1-32232 IMO Slewing Ring Bearings | Housing Type:2 Bolt Flange; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Bearing Bore Shape:Round; d:0.6250 in; Housing Coating:No Coating; Base to Center Height:Not Applicable; Self Aligning:Self Centering; UPC:782476034764; Ring Size:Next Larger Ring Siz; Max Bearing Speed:6000 rpm; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:204 Series; |
68659A Franke Slewing Ring Bearings | Bearing Locking Device:Eccentric Collar; Flinger Material:Steel; End Cap Groove:No; Ship Weight:4.5 LB; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Type:Rubberized; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Housing Type:Tapped Base Pillow B; Ball Grade:Class 10; |
68789A Franke Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; UPC:782475115150; Flinger Material:Steel; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Expansion Type:Non-Expansion; Housing Material:Cast Iron; d:1.3125 in; Ship Weight:0.5 LB; Ball Material:Steel; Self Aligning:Self Centering; |
77240A Franke Slewing Ring Bearings | Split Housing:SPLIT; Housing Series:111 SERIES (108 - 11; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; UPC:782475698172; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ship Weight:16.04 LB; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Series:111 Series; Base to Center Hight Numeric:2.6300 in; |
77244B Franke Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.26 LB; UPC:782476750091; Bearing Duty:Medium Duty; |
77254A Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Shield; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ship Weight:9.9 LB; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Ring Size:Standard; |
68577A Franke Slewing Ring Bearings | Static Load Rating:103.6 kN; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:183 mm; D:220 mm; |
74124A Franke Slewing Ring Bearings | Housing Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Ship Weight:4.788 LB; Max Bearing Speed:4000 rpm; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Series:208 Series; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; |
74130A Franke Slewing Ring Bearings | Screw Diameter:1.0000 in; Frame Size:250; Ship Weight:111 LB; Angle Size:4 X 4 X 3/8; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:25.0000 in; Screw Treatment:ZINC PLATED; UPC:782476279219; Take-Up Frame Style:HEAVY DUTY; |
68679A Franke Slewing Ring Bearings | Bearing Series:215 Series; UPC:782475115464; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; d:2.9375 in; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Base to Center Height:Standard; Flinger Material:Steel; Housing Type:Wide Slot Take-Up; End Cap Groove:No; Housing Material:Cast Iron; Bearing Duty:Normal Duty; |
10-16 0200/0-0801 IMO Slewing Ring Bearings Video
IMO 10-16 0200/0-0801 INTERCHANGE
Slewing Ring Bearings Part series 10-16 0200/0-0801 is a potential replacement for these common bearing part numbers:
10-16 0200/0-0801
10-16 0200/0-0801
10-16 0200/0-0801
10-16 0200/0-0801
10-16 0200/0-0801
10-16 0200/0-0801
10-16 0200/0-0801
10-16 0200/0-0801
Contact Us

- China 608rs Bearing Supplier
- AddressEmilio Cardenas No.175 Apdo.134, C.P.58940, Tlalnepantla, Mexico
- Phone(Working Time)74-5693-2355
- Fax
Slewing Ring Bearings CATEGORIES
- 608rs Bearing
- 6200 2rs Bearing
- vkm31058 Bearing
- 3310 Bearing
- skf hmsa10 Bearing
- jlm506810 Bearing
- skf 2rs Bearing
- 6203lb Bearing
- nu 316 Bearing
- 6207du Bearing
- jm716610 Bearing
- w6001 Bearing
- 6309 Bearing
- natr10 Bearing
- sy508 Bearing
- fag 6203 c3 Bearing
- timken hm89249 Bearing
- nsk 7005 Bearing
- ceramic 608 hybrid ball Bearing
- timken 02820 Bearing
- hm89411 Bearing
- ntn p207 Bearing
- ucp213d1 Bearing
- jl69310 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Thrust Tapered Roller Bearings
- Thrust Cylindrical Roller Bearing
- Tapered Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings